2013 Crowfield Plantation 5k – Awards
Goose Creek, SC 10/11/2012
Top MALES Overall
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 520 | DAVID HUCKABY | 00:17:10 | 5:32 | M | 24 | N CHAS | SC |
2 | 416 | LUCAS NETTLES | 00:19:52 | 6:25 | M | 29 | WALTERBORO | SC |
3 | 461 | JEFF STEVENS | 00:20:04 | 6:28 | M | 35 | MILTON | NH |
Top FEMALES Overall
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 317 | KINSEY BRAND | 00:20:16 | 6:32 | F | 32 | MT PLEASANT | SC |
2 | 313 | LAURA BOSELOWITZ | 00:20:50 | 6:43 | F | 43 | MT PLEASANT | SC |
3 | 334 | VANESSA CONNOLLY | 00:21:24 | 6:54 | F | 32 | GOOSE CREEK | SC |
MALE 14 AND UNDER
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 430 | WILLIAM RAMSEY | 00:25:10 | 8:07 | M | 12 | GOOSE CREEK | SC |
2 | 516 | JAKE CHAPMAN | 00:25:11 | 8:07 | M | 11 | GOOSE CREEK | SC |
3 | 368 | JACOB GREENWALL | 00:25:40 | 8:17 | M | 13 | SUMMERVILLE | SC |
MALE 15 – 19
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 342 | NICOLAS CRISANTO | 00:24:43 | 7:58 | M | 16 | GOOSE CREEK | SC |
2 | 454 | NATHAN SMITH | 00:24:48 | 8:00 | M | 18 | GOOSE CREEK | SC |
3 | 310 | NICK BLEVINS | 00:29:54 | 9:39 | M | 17 | GOOSE CREEK | SC |
MALE 20 – 24
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 427 | ANTHONY PEYNA | 00:26:47 | 8:38 | M | 24 | GOOSE CREEK | SC |
2 | 475 | JONATHAN TIMMERMAN | 00:46:31 | 15:00 | M | 21 | N CHAS | SC |
MALE 25 – 29
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 362 | PAUL GARRIDO | 00:24:01 | 7:45 | M | 26 | SUMMERVILLE | SC |
2 | 413 | PAUL MUELLER | 00:24:57 | 8:03 | M | 27 | GOOSE CREEK | SC |
3 | 389 | PAUL JOHSTONO | 00:35:38 | 11:30 | M | 29 | SUMMERVILLE | SC |
MALE 30 – 34
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 533 | ROB DRUM | 00:20:24 | 6:35 | M | 30 | GOOSE CREEK | SC |
2 | 530 | STEVEN BAHM | 00:20:47 | 6:42 | M | 33 | HANAHAN | SC |
3 | 333 | JODY CONNOLLY | 00:22:51 | 7:22 | M | 34 | GOOSE CREEK | SC |
MALE 35 – 39
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 438 | GREGORY SANBORN | 00:23:27 | 7:34 | M | 37 | GOOSE CREEK | SC |
2 | 326 | BO CASTILLO | 00:28:59 | 9:21 | M | 37 | HANAHAN | SC |
3 | 452 | COREY SMITH | 00:29:57 | 9:40 | M | 38 | GOOSE CREEK | SC |
-MALE 40 – 44
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 521 | MICHAEL GARLICK | 00:23:05 | 7:27 | M | 40 | GOOSE CREEK | SC |
2 | 488 | GREGG WALSH | 00:23:44 | 7:39 | M | 43 | GOOSE CREEK | SC |
3 | 501 | WILLIAM WILLARD | 00:23:59 | 7:44 | M | 42 | GOOSE CREEK | SC |
-MALE 45 – 49
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 415 | CRAIG NESSEL | 00:22:12 | 7:10 | M | 48 | BONNEAU | SC |
2 | 422 | DAVID ORR | 00:25:47 | 8:19 | M | 48 | GOOSE CREEK | SC |
3 | 380 | EDWARD HOLTON | 00:26:31 | 8:33 | M | 48 | HANAHAN | SC |
-MALE 50 – 54
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 456 | MICHAEL SPARKMAN | 00:20:50 | 6:43 | M | 51 | GOOSE CREEK | SC |
2 | 526 | DENNIS BRESNAHAN | 00:20:55 | 6:45 | M | 52 | HOLLY HILL | SC |
3 | 453 | DEWAYNE SMITH | 00:25:08 | 8:06 | M | 50 | GOOSE CREEK | SC |
-MALE 55 – 64
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 528 | MICHAEL CRONK | 00:21:23 | 6:54 | M | 59 | SUMMERVILLE | SC |
2 | 366 | EDGAR GONZALEZ | 00:26:21 | 8:30 | M | 56 | SUMMERVILLE | SC |
3 | 379 | RICHARD HERNANDEZ | 00:26:36 | 8:35 | M | 63 | GOOSE CREEK | SC |
-MALE 65 AND OVER
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 344 | JONATHAN DAVIDSON | 00:21:27 | 6:55 | M | 69 | SEABROOK ISLAND | SC |
2 | 465 | ALAN STRUBLE | 00:24:05 | 7:46 | M | 65 | HANAHAN | SC |
3 | 471 | CARL TARPLEY | 00:26:25 | 8:31 | M | 66 | GOOSE CREEK | SC |
-FEMALE 14 AND UNDER
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 486 | KACIE WALKER | 00:24:54 | 8:02 | F | 13 | SUMMERVILLE | SC |
2 | 451 | ELLIE SINEATH | 00:26:52 | 8:40 | F | 09 | GOOSE CREEK | SC |
3 | 386 | SHARMAYNE JAMES | 00:41:48 | 13:29 | F | 11 | MONCKS CORNER | SC |
-FEMALE 15 – 19
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 340 | COURTNEY CORVINO | 00:23:24 | 7:33 | F | 17 | GOOSE CREEK | SC |
2 | 341 | STEPHANIE CORVINO | 00:27:59 | 9:02 | F | 19 | GOOSE CREEK | SC |
3 | 455 | MORGAN SNYDER | 00:29:19 | 9:27 | F | 16 | GOOSE CREEK | SC |
– FEMALEE 20 – 24
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 484 | LAUREN VAN HORN | 00:34:11 | 11:02 | F | 22 | HANAHAN | SC |
2 | 519 | ISABEL PAIZ | 00:37:59 | 12:15 | F | 23 | GOOSE CREEK | SC |
3 | 421 | ASHLEY O’CONNOR | 00:51:48 | 16:43 | F | 24 | GOOSE CREEK | SC |
-FEMALE 25 – 29
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 327 | AMANDA CASTON | 00:24:05 | 7:46 | F | 26 | MONCKS CORNER | SC |
2 | 388 | LAURA JOHSTONO | 00:26:57 | 8:42 | F | 28 | SUMMERVILLE | SC |
3 | 432 | ELIZABETH ROYALL | 00:27:45 | 8:57 | F | 25 | CHARLESTON | SC |
-FEMALE 30 – 34
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 442 | MAGGIE SCHMIDT | 00:23:48 | 7:41 | F | 30 | SUMMERVILLE | SC |
2 | 441 | MARANDA SANDERS | 00:24:15 | 7:49 | F | 30 | GOOSE CREEK | SC |
3 | 529 | KIMBERLY LENGERICH | 00:24:30 | 7:54 | F | 31 | GOOSE CREEK | SC |
-FEMALE 35 – 39
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 503 | KELLY WINGET | 00:24:44 | 7:59 | F | 35 | FOLLY BEACH | SC |
2 | 303 | VICKI ALLEN | 00:26:52 | 8:40 | F | 35 | N CHAS | SC |
3 | 474 | MELISSA THURBER | 00:27:14 | 8:47 | F | 39 | SUMMERVILLE | SC |
-FEMALE 40 – 44
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 394 | AMY KILGORE | 00:27:21 | 8:49 | F | 43 | SYLVA | NC |
2 | 383 | JULIE JACOBBE | 00:29:53 | 9:38 | F | 42 | N CHAS | SC |
3 | 499 | SCHELLIE WILLARD | 00:32:37 | 10:31 | F | 42 | GOOSE CREEK | SC |
-FEMALE 45 – 49
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 329 | PAULA CHAPA | 00:26:57 | 8:42 | F | 45 | GOOSE CREEK | SC |
2 | 483 | SHARI TURNER | 00:27:08 | 8:45 | F | 45 | SUMMERVILLE | SC |
3 | 502 | COLLEEN WILSON | 00:27:43 | 8:56 | F | 46 | MONCKS CORNER | SC |
-FEMALE 50 – 54
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 525 | ANN EDWARDS | 00:30:22 | 9:48 | F | 50 | GOOSE CREEK | SC |
2 | 481 | MARY TREPEN | 00:32:29 | 10:29 | F | 52 | SUMMERVILLE | SC |
3 | 464 | KATY STILL | 00:44:03 | 14:13 | F | 52 | SUMMERVILLE | SC |
-FEMALE 55 -64
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 470 | DEBI SWANSON | 00:27:44 | 8:57 | F | 58 | GOOSE CREEK | SC |
2 | 391 | CHERYL KAHR | 00:41:56 | 13:32 | F | 56 | MONCKS CORNER | SC |
3 | 490 | PEGGY WARD | 00:41:57 | 13:32 | F | 58 | MONCKS CORNER | SC |
-FEMALE 65 AND OVER
Place | Bib # | Name | Total | Pace | Gender | Age | City | ST |
1 | 372 | MARILYN HAIR | 00:34:29 | 11:07 | F | 70 | JAMESTOWN | SC |
2 | 345 | MEG DAVIDSON | 00:37:47 | 12:11 | F | 66 | SEABROOK ISLAND | SC |