2013 Crowfield Plantation 5k – Awards
Goose Creek, SC 10/11/2012
FEMALE OVERALL RESULTS FOR 5K RACE
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 51 | ADRIENNE CUFF | 21:09 | 6:49 | 22 | LADSON | SC |
2 | 24 | KINDAL BOYLE | 21:46 | 7:01 | 29 | CHARLESTON | SC |
3 | 48 | COURTNEY CORVINO | 22:15 | 7:10 | 18 | GOOSE CREEK | SC |
MALE OVERALL RESULTS FOR 5K RACE
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 316 | JASON BOYAN | 16:41 | 5:22 | 28 | SUMMERVILLE | SC |
2 | 297 | CHRISTOPHER HERNANDEZ | 17:00 | 5:29 | 37 | NORTH CHARLESTON | SC |
3 | 39 | JARED CHYSOSTOM | 17:32 | 5:39 | 30 | CHARLESTON | SC |
FEMALE AGE: 1 – 9
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 47 | ADDIS CORONEL | 34:38 | 11:09 | 9 | NORTH CHARLESTON | SC |
2 | 36 | MAYRIN CASTRO-BARRIOS | 34:42 | 11:11 | 9 | NORTH CHARLESTON | SC |
3 | 21 | NICOLE BONILLA | 34:52 | 11:14 | 7 | NORTH CHARLESTON | SC |
MALE AGE: 1 – 9
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 90 | ADAM HARRIES | 25:35 | 8:14 | 8 | LEXINGTON | SC |
2 | 95 | OWEN HARRIES | 26:13 | 8:26 | 9 | LEXINGTON | SC |
3 | 233 | JASON VICTORIA | 26:50 | 8:38 | 8 | NORTH CHARLESTON | SC |
FEMALE AGE: 10 – 14
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 304 | WILLA SCHUTZ | 24:31 | 7:54 | 12 | HANAHAN | SC |
2 | 64 | ISABEL EVANGELISTA | 24:57 | 8:02 | 12 | HANAHAN | SC |
3 | 154 | KAITLYN MIXSON | 25:16 | 8:08 | 14 | HANAHAN | SC |
MALE AGE: 10 – 14
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 181 | WILLIAM RAMSEY | 21:54 | 7:03 | 13 | GOOSE CREEK | SC |
2 | 60 | BENJAMIN EDDY | 22:37 | 7:17 | 13 | SUMMERVILLE | SC |
3 | 294 | MATTHEW AGOSTINELLI | 24:15 | 7:49 | 13 | GOOSE CREEK | SC |
FEMALE AGE: 15 – 19
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 261 | RACHEL CORVINO | 22:54 | 7:23 | 15 | GOOSE CREEK | SC |
2 | 259 | GRACE YOUNG | 23:36 | 7:36 | 15 | HANAHAN | SC |
3 | 268 | LINDSAY PEAGLER | 25:53 | 8:20 | 17 | LEXINGTON | KY |
MALE AGE: 15 – 19
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 298 | JOEL MERCALDO | 17:47 | 5:44 | 15 | HANAHAN | SC |
2 | 303 | ANTHONY SCHENK | 19:09 | 6:10 | 15 | HANAHAN | SC |
3 | 301 | ROY FISCHER | 19:49 | 6:23 | 16 | WANDO | SC |
FEMALE AGE: 20 – 24
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 183 | JULIE REYNOLDS | 25:59 | 8:22 | 23 | CHARLESTON | SC |
2 | 145 | MEREDITH MCGREW | 28:13 | 9:05 | 24 | CHARLESTON | SC |
3 | 262 | STEPHANIE CORVINO | 30:31 | 9:50 | 20 | GOOSE CREEK | SC |
MALE AGE: 20 – 24
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 318 | ERIC BAHAS | 18:34 | 5:59 | 23 | NORTH CHARLESTON | SC |
2 | 73 | MATT GADDIS | 22:08 | 7:08 | 22 | SUMMERVILLE | SC |
3 | 182 | DYLAN REYNOLDS | 23:10 | 7:28 | 22 | CHARLESTON | SC |
FEMALE AGE: 25 – 29
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 35 | AMANDA CASTON | 22:53 | 7:22 | 27 | MONCKS CORNER | SC |
2 | 176 | KENDRA PROUGH | 27:26 | 8:50 | 28 | GOOSE CREEK | SC |
3 | 121 | LANE LANEY | 28:56 | 9:19 | 25 | COLUMBIA | SC |
MALE AGE: 25 – 29
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 255 | ALAN WILLIAMS | 26:36 | 8:34 | 29 | GOOSE CREEK | SC |
2 | 155 | MARCO MONTOYA | 27:56 | 9:00 | 25 | GOOSE CREEK | SC |
3 | 270 | THOMAS RITCHIE | 28:03 | 9:02 | 26 | GOOSE CREEK | SC |
FEMALE AGE: 30 – 34
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 198 | MARANDA SANDERS | 22:59 | 7:24 | 31 | GOOSE CREEK | SC |
2 | 258 | JENNIFER YONCE | 25:35 | 8:14 | 31 | SUMMERVILLE | SC |
3 | 139 | LINDSAY MATURA | 25:55 | 8:21 | 32 | FLORHAM PARK | NJ |
MALE AGE: 30 – 34
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 281 | BENJAMIN LENGERICH | 17:51 | 5:45 | 33 | GOOSE CREEK | SC |
2 | 324 | STEVEN BAHM | 20:06 | 6:28 | 34 | HANAHAN | SC |
3 | 208 | CHAD SHELTON | 23:30 | 7:34 | 31 | GOOSE CREEK | SC |
FEMALE AGE: 35 – 39
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 61 | REBEKAH EDDY | 23:41 | 7:38 | 38 | SUMMERVILLE | SC |
2 | 69 | JEANETTE FOWLER | 23:50 | 7:41 | 36 | GOOSE CREEK | SC |
3 | 197 | STEFANIE SANBORN | 26:38 | 8:35 | 37 | GOOSE CREEK | SC |
MALE AGE: 35 – 39
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 10 | CHRISTOPHER ANTOS | 20:13 | 6:31 | 38 | O’FALLON | IL |
2 | 40 | DAVID CLANTON | 20:48 | 6:42 | 38 | MONCKS CORNER | SC |
3 | 196 | GREG SANBORN | 24:33 | 7:54 | 38 | GOOSE CREEK | SC |
FEMALE AGE: 40 – 44
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 106 | DINOCA IHRIG | 26:14 | 8:27 | 44 | NORTH CHARLESTON | SC |
2 | 296 | MELISSA THURBER | 26:20 | 8:29 | 40 | SUMMERVILLE | SC |
3 | 313 | MELANIE FREUND | 29:05 | 9:22 | 42 | SUMMERVILLE | SC |
MALE AGE: 40 – 44
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 319 | JUSTIN LAW | 20:42 | 6:40 | 41 | GOOSE CREEK | SC |
2 | 52 | BRUCE DARLING | 23:14 | 7:29 | 44 | SUMMERVILLE | SC |
3 | 75 | MICHAEL GARLICK | 23:26 | 7:33 | 41 | GOOSE CREEK | SC |
FEMALE AGE: 45 – 49
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 320 | BARTHOLD TRACY | 23:44 | 7:39 | 47 | GOOSE CREEK | SC |
2 | 37 | PAULA CHAPA | 26:03 | 8:23 | 46 | GOOSE CREEK | SC |
3 | 230 | SHARI TURNER | 27:32 | 8:52 | 46 | SUMMERVILLE | SC |
MALE AGE: 45 – 49
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 170 | CHRIS PEARDON | 20:50 | 6:43 | 49 | ANDERSON | SC |
2 | 323 | MARK CONE | 21:56 | 7:04 | 48 | SUMMERVILLE | SC |
3 | 91 | BRYAN HARRIES | 22:11 | 7:09 | 47 | LEXINGTON | SC |
FEMALE AGE: 50 – 54
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 293 | MARY TREPEN | 33:23 | 10:45 | 53 | SUMMERVILLE | SC |
2 | 117 | TERESA KINNER | 35:25 | 11:24 | 53 | LADSON | SC |
3 | 136 | SHIRLEY MASTROMICHALIS | 36:24 | 11:43 | 52 | COLUMBIA | SC |
MALE AGE: 50 – 54
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 213 | MICHAEL SPARKMAN | 20:50 | 6:43 | 52 | GOOSE CREEK | SC |
2 | 244 | ROBERT WARSING | 27:58 | 9:00 | 52 | GOOSE CREEK | SC |
3 | 104 | CHRIS HOWARD | 29:23 | 9:28 | 52 | GOOSE CREEK | SC |
FEMALE AGE: 55 – 64
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 128 | LYNNE LEROY | 25:38 | 8:15 | 55 | GOOSE CREEK | SC |
2 | 31 | DONNA BUTLER | 26:27 | 8:31 | 55 | HANAHAN | SC |
3 | 184 | ANNE RIPPLE | 29:20 | 9:27 | 60 | GOOSE CREEK | SC |
MALE AGE: 55 – 64
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 99 | RICHARD HERNANDEZ | 26:29 | 8:32 | 64 | GOOSE CREEK | SC |
2 | 263 | BRANT ROBERTS | 29:26 | 9:29 | 61 | GOOSE CREEK | SC |
FEMALE AGE: 65 – 99
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 190 | CAROLYN ROSE | 50:24 | 16:14 | 71 | GOOSE CREEK | SC |
2 | 50 | HELLEN CRUTCHFIELD | 56:12 | 18:06 | 66 | SUMMERTON | SC |
MALE AGE: 65 – 99
Place | No. | Name | Time | Pace | Age | City | State |
---|---|---|---|---|---|---|---|
1 | 321 | ALAN STRUBLE | 23:48 | 7:40 | 66 | HANAHAN | SC |
2 | 165 | BARRY NICHOLS | 58:52 | 18:57 | 65 | GOOSE CREEK | SC |
3 | 277 | JACK HOGAN | 59:14 | 19:04 | 73 | GOOSE CREEK | SC |